Released 2011, August
115g, 17mm thickness Feature phone 10MB storage, microSDHC slot 0.1% 3,210,330 hits 2.6"
Bạn đang xem: Nokia c2
Also known as nokia C2-02 Touch & Type
NetworkTechnology | GSM |
2G bands | GSM 900 / 1800 |
| GSM 850 / 1900 |
GPRS | Class 12 |
EDGE | Class 12 |
LaunchAnnounced | 2011, June. Released 2011, August |
Status | Discontinued |
BodyDimensions | 103 x 51.4 x 17 milimet (4.06 x 2.02 x 0.67 in) |
Weight | 115 g (4.06 oz) |
SIM | Mini-SIM |
DisplayType | TFT resistive touchscreen, 65K colors |
Size | 2.6 inches, 20.9 cm2 (~39.5% screen-to-body ratio) |
Resolution | 240 x 320 pixels, 4:3 ratio (~154 ppi density) |
| Handwriting recognition |
MemoryCard slot | microSDHC (dedicated slot), 2 GB included |
Phonebook | 1000 entries, Photocall |
Call records | Yes |
Internal | 10MB |
Main CameraSingle | 2 MP |
Video | QCIF 15fps |
SoundLoudspeaker | Yes |
3.5mm jack | Yes |
CommsWLAN | No |
Bluetooth | 2.1, A2DP |
GPS | No |
Radio | FM radio, recording (selected markets) |
USB | microUSB 2.0 |
FeaturesSensors | |
Messaging | SMS, MMS, Email, Push Email |
Browser | WAP 2.0/xHTML, Adobe Flash Lite |
Games | Yes + downloadable |
Java | Yes, MIDP 2.1 |
| MP4/H.264 playerMP3/AAC/WAV playerSNS integration (Facebook, Twitter, Flickr)Nokia MapsOrganizerVoice memoPredictive text input |
BatteryType | Removable Li-Ion 1020 mAh battery (BL-5C) |
Stand-by | Up khổng lồ 600 h |
Talk time | Up to lớn 5 h |
Music play | Up to 37 h |
MiscColors | Chrome Black, Golden White |
SAR | 0.68 W/kg (head) 0.55 W/kg (body) |
SAR EU | 0.60 W/kg (head) |
Price | About 70 EUR |
TestsLoudspeaker | Voice 75dB / Noise 72dB / Ring 75dB |
Audio quality | Noise -83.3dB / Crosstalk -80.7dB |
|
Xem thêm:
Vỏ Iphone 5 Mạ Vàng Tốt Nhất, Giá Gốc, Giao Hàng Tận Nơi, Vỏ Màu VàngNokia C2-02 review
HomeNewsReviewsCompareCoverageGlossaryFAQRSS feedYoutubeFacebookTwitterInstagram
© 2000-2022 binhphap.vn điện thoại versionAndroid appToolsContact usMerch storePrivacy Terms of useChange Ad ConsentDo not sell my data
Chuyên mục:
Tin Tức